Analysis of Public Records
Jeffery Hill requested certain public records held by SRWMD in June 2017. This list of records consists of what the water management district has disclosed to Hill. The water management district demanded $701.20 for the public records. As of June 5, 2018, the water management district has not disclosed all of the records requested. No records were disclosed until after January 4, 2018. The accuracy of these records is dependent on the competency and honesty of the water management district. In 2007, the property appraiser assessed this property for $106,000, thus their reluctance to comply.
DATE | PAYEE | DESCRIPTION | INVOICE AMT |
03/25/10 | Boone | Pumping | $1,400.00 |
03/25/10 | Boone | Pumping and power unit | $1,155.00 |
03/25/10 | Boone | Pumping | $2,800.00 |
03/25/10 | Boone | Pumping and haul off | $2,310.00 |
04/23/10 | Springfield | $2,004.00 | |
04/19/10 | Brown | $4,644.00 | |
03/29/10 | Advantage | Court reporter | $100.00 |
04/19/10 | Springfield | Invoice shows 8 hours (no cost) | |
04/23/10 | Springfield | $2,658.00 | |
05/23/10 | Brown | $10,681.39 | |
04/25/10 | Brown | $1,134.00 | |
01/04/11 | Springfield | Cost to levy | $1,293.76 |
07/29/13 | Cohen | Status conference | $285.00 |
06/08/06 | Africano | Service bill | $30.00 |
07/17/06 | Spring | Travel | $84.03 |
07/17/06 | T. Brown | $3,056.02 | |
01/10/09 | Cohen | $1,860.00 | |
01/21/09 | Check request to Lamontagne | ||
02/02/09 | Letter to Cohen (paid $1,860) | ||
01/30/09 | Copy of check to Cohen | ||
01/30/09 | Duplicate of check request | ||
01/30/09 | Duplicate of check to Cohen | ||
01/30/09 | Duplicate of 1/14/09 letter from Spring | ||
01/30/09 | Duplicate of Cohen bill $1,860 | ||
05/19/09 | Letter from Spring to Tjoflat | ||
04/30/09 | Cohen | $2,070.06 | |
06/12/09 | Copy of check to Cohen ($2,070) | ||
06/22/09 | Dinges | Admin costs | $1,217.82 |
07/30/09 | Pappas | $1,280.00 | |
07/13/09 | Bill from Pappas ($1,280) | ||
08/12/09 | Bill from Pappas ($640) | ||
08/28/09 | Pappas | $640.00 | |
09/14/09 | Bill from Pappas ($80) | ||
09/24/09 | Pappas | $80.00 | |
10/27/09 | T. Brown | T.Brown rule-making = $6,426 | $10,939.40 |
10/13/09 | Pappas | $200.00 | |
11/05/09 | Copy of check to Pappas | ||
11/28/07 | Copy of check to Pappas (year 2007) | ||
11/16/07 | Pappas | $960.00 | |
01/29/10 | Pappas | $560.00 | |
02/12/10 | Pappas | $891.00 | |
03/25/10 | Boone | $1,400.00 | |
03/25/10 | Boone | $1,155.00 | |
03/25/10 | Boone | $2,800.00 | |
03/25/10 | Boone | $2,310.00 | |
03/25/10 | Boone | $7,665.00 | |
12/14/09 | Spring | $560.00 | |
03/23/07 | Spring | $11,800.00 | |
03/29/07 | Spring | $184.56 | |
03/29/07 | Spring | $82.13 | |
08/06/07 | Africano | $40.00 | |
08/07/07 | Cal Tech | $2,400.00 | |
08/07/07 | Welch | Hill case costs | $17,687.75 |
08/07/07 | Frier | $4,932.00 | |
08/07/07 | Cal Tech | $5,519.00 | |
08/07/07 | Johns | $2,969.00 | |
08/07/07 | Ardaman | $1,180.50 | |
08/13/07 | Dinges | Statement of Penalty district costs | $1,287,951.88 |
08/14/07 | Africano | $30.00 | |
09/28/07 | Africano | $25.00 | |
12/12/07 | Spring | $720.00 | |
12/08/08 | Cohen quotes $250 / hour in letter to Spring | ||
12/31/07 | Robinson | Bill also states $9.05 disbursements | $270.75 |
03/02/09 | Hastings | Hours, mileage, etc. (another penalty) | $1,285,551.88 |
03/02/09 | Hastings | $8,815.21 | |
10/05/06 | T. Brown | Okayed by Dinges (includes travel) | $10,137.06 |
11/13/06 | T. Brown | Includes travel | $3,881.06 |
10/27/06 | URS | Okayed by Dinges | $4,762.50 |
01/23/07 | Johns | Court reporter | $1,681.50 |
10/18/12 | Reeves cries “saftey-start pumping” 3 pages | ||
10/18/12 | Hill dam construction est. $310,666 | ||
08/23/12 | Letter from Spring to Robin Lamm | ||
04/16/13 | Jeffrey Hill request for Special meeting | ||
07/18/13 | SRWMD notice of U.S. District Court meeting | ||
07/18/13 | Another SRWMD notice | ||
09/06/13 | Letter from Guy Williams to Reeves | ||
09/24/13 | Jeffrey Hill Letter to SRWMD to Settle | ||
11/27/15 | Board approval $120,000 to fix dam and dirt | ||
09/07/11 | ACT | Environmental assessment (no invoice) | |
09/09/06 | Jeffrey Hill report URS, photos (no cost) | ||
01/07/16 | Work orders / job estimate to fix pipe $13,300 | ||
03/21/17 | Tetra Tech | $3,421.42 | |
03/21/17 | Tetra Tech | Geotechnical investigation | $19,700.00 |
03/11/15 | Contract with Tetra Tech ($100 – $200 / hr) | ||
03/11/15 | McGahee construction plan (cost not revealed) | ||
05/26/06 | Staff tells board to take action | ||
09/09/06 | Cal Tech test report, URS, photos | ||
01/10/17 | Mowing contract | $4,045.50 | |
01/19/17 | Invoice for mowing contract | ||
03/01/10 | Boone | $25,000.00 | |
04/16/10 | Boone | $12,410.00 | |
03/25/10 | Boone | $7,665.00 | |
08/07/07 | Geo Tech | $2,400.00 | |
03/26/07 | URS | $3,028.00 | |
12/18/06 | URS | $7,674.00 | |
10/27/06 | URS | $4,762.50 | |
09/13/07 | URS | $211.68 | |
04/16/07 | URS contract with SRWMD Board approved $25,000 | ||
11/21/11 | Springfield | Invoice not itemized | $2,659.75 |
12/01/11 | Springfield | $6,534.25 | |
01/13/12 | Springfield | $3,677.40 | |
02/10/12 | Springfield | $2,302.79 | |
03/26/12 | Springfield | $6,006.14 | |
04/20/12 | Reeves | Less $48.75 (Tomkins case) | $23,073.21 |
05/08/12 | Spring | Invoice $2,706.18 | $3,819.20 |
07/16/12 | Reeves | Reeves fails to separate Hill and Tomkins ($487.50) | $41,028.16 |
07/30/12 | Spring | Fails to denote causes | $4,581.61 |
08/08/12 | Reeves | Part of this is not Hill | $21,988.88 |
Reeves provided two invoices totaling $6,136.87 | |||
08/23/12 | Spring | Invoice – $1,478.75 and Invoice – $472.50 | $3,392.00 |
(Includes letter to Robin Lamm asking is Spring invoice had been paid) | |||
09/11/12 | Spring | Includes letter by Dinges saying all approved | $2,333.50 |
MISSING INVOICES | |||
10/08/12 | Reeves | Only one invoice – $5,747.79 | $56,528.08 |
10/18/12 | Reeves | Only one invoice without total | $27,814.87 |
10/18/12 | Spring | Two invoices $445.50 and $35 | $3,173.00 |
12/17/12 | Reeves | Invoice – $5164.44 and Invoice $4,692.04 | $44,798.79 |
12/28/12 | Spring | Invoice – $119.84; 14.84; 52.50 | $5,991.70 |
06/28/13 | Reeves | Invoice – $1228.50 | $12,690.26 |
10/07/13 | Reeves | Invoice – $2,115.75; $5,56.45; $3,461.25 | $44,743.09 |
12/19/13 | Reeves | Invoice – $780.40 | $22,786.70 |
02/06/14 | Reeves | Invoice – $2,587.50; $1,962.50; $1,528.87 | $13,445.37 |
08/04/14 | Reeves | Invoice – $626; $40; $40 | $3,866.25 |
09/18/14 | Reeves | $27,108.38 | |
10/06/14 | Reeves | Invoice – $1,316.25 (item sheet wrong) | $7,668.81 |
11/13/14 | Reeves | Invoice to district $575; Cohen bill to Reeves | $575.00 |
No proof Reeves paid Cohen | $18,161.26 | ||
11/26/14 | Reeves | Invoice – $2,535.00 (item sheet wrong) | |
12/22/14 | Reeves | $13,174.56 | |
01/22/15 | Reeves | Item sheet wrong | $20,630.87 |
02/27/15 | Reeves | Invoice – $2,993.25 | $21,100.93 |
04/29/15 | Reeves | $30,687.36 | |
05/28/15 | Reeves | Item sheet wrong | $17,577.00 |
07/08/16 | Reeves | Item Sheet Wrong | $10,234.66 |
07/24/15 | Reeves | Item Sheet Wrong | $11,110.93 |
09/08/15 | Reeves | $13,746.49 | |
10/08/15 | Reeves | Cohen bill direct to Reeves $2,200 (no proof paid) | $18,080.93 |
12/22/15 | Reeves | Item sheet right | $31,830.98 |
04/04/16 | Reeves | Item sheet wrong | $30,510.74 |
07/28/16 | Reeves | Item sheet wrong | $6,675.43 |
04/27/16 | Cohen bill direct to Reeves (no proof paid) | ||
08/19/16 | Reeves | Cohen direct bill (no proof paid) | $5,535.80 |
09/30/16 | Reeves | Item sheet wrong | $17,899.97 |
10/17/16 | Reeves | Item sheet right | $4,821.81 |
12/22/16 | Reeves | Item sheet right; proves that SRWMD took part in | $10,328.94 |
Water well receivership | |||
04/14/17 | Reeves | Item sheet wrong | $16,163.75 |
10/17/17 | Reeves | Invoice – 1290.00; 4504.50 | $64,474.44 |
Chicago Title Insurance 150.00 | |||
01/01/16 | SRWMD | task work order | $13,300.00 |
05/24/06 | SRWMD | Itemized investigation costs | $39,211.83 |
04/23/10 | Spring | $2,004.00 | |
04/25/10 | Brown | $1,134.00 | |
03/29/10 | Court reporter | $100.00 | |
12/09/16 | Tetra Tech | McGahee Plan Analysis | $7,294.50 |
04/14/17 | Tetra Tech | McGahee Plan Analysis | $23,088.25 |
09/25/15 | Florida Fill | $10,500.00 | |
10/16/15 | Florida Fill | $9,100.00 | |
10/08/15 | Florida Fill | $11,900.00 | |
10/16/15 | Florida Fill | $2,800.00 | |
12/22/15 | Florida Fill | $3,150.00 | |
03/22/16 | Florida Fill | $925.00 | |
11/04/16 | Preferred Gov Insurance | $3,858.79 | |
11/16/17 | Preferred Gov Insurance | $10,000.00 | |
10/17/17 | Rumberger | Lawyers | $35,585.42 |
01/19/18 | Rumberger | Lawyers | $46,765.97 |
02/09/18 | Rumberger | Lawyers | $1,485.48 |
03/05/18 | Rumberger | Lawyers | $1,278.48 |
05/04/18 | Rumberger | Lawyers | $385.50 |
$3,790,364.62 |

BEFORE
